<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smaash Media</title>
	<atom:link href="http://www.smaashmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smaashmedia.com</link>
	<description>Inbound Marketing &#124; Content Strategy &#124; User Experience : Reach + Compelling Content = Conversion</description>
	<lastBuildDate>Fri, 29 Jan 2010 07:20:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Setting a PPC Budget</title>
		<link>http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php</link>
		<comments>http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:50:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.smaashmedia.com/?p=131</guid>
		<description><![CDATA[How to calculate your monthly budget for pay-per-click advertising.]]></description>
			<content:encoded><![CDATA[<p>I originally wrote this in response to a question on LinkedIn. It quickly became lengthy so I decided to post it here as well. The question was <a href="http://www.linkedin.com/answers/marketing-sales/advertising-promotion/internet-marketing/MAR_ADP_INM/622972-11948022?goback=%2Eprf_en*4US%2Ehom%2Eprf_en*4US&#038;trk=NUS_ANSW-q_title" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/answers/marketing-sales/advertising-promotion/internet-marketing/MAR_ADP_INM/622972-11948022?goback=_2Eprf_en_4US_2Ehom_2Eprf_en_4US_038_trk=NUS_ANSW-q_title&amp;referer=');">&#8220;Can anyone suggest an Adwords monthly budget for a niche consumer medical product?&#8221;</a> It&#8217;s a common question that applies to any product or service you might sell online.</p>
<h2>Assumptions you have to make when calculating your PPC budget</h2>
<p>Before you can set a monthly PPC budget, you have to answer two questions:</p>
<ol>
<li>How many sales do I need to generate each month?; and</li>
<li>What conversion rate am I going to assume?</li>
</ol>
<h2>PPC math</h2>
<p>The rest is fairly mathematical:</p>
<ol>
<li>Take the number of monthly sales your business plans to generate through this channel (from above &ndash; let&#8217;s say 1000)</li>
<li>Decide on a conversion rate that you assume you&#8217;ll be able to accomplish (also from above &ndash; let&#8217;s say 2%)</li>
<li>Divide #1 by #2 (e.g. 1000/2% = 50,000). This is the number of clicks you&#8217;ll need to buy to reach your goal (assuming you estimate conversion correctly &ndash; more below)</li>
<li>Determine the keywords you&#8217;ll be targeting and calculate the average CPC you&#8217;ll be paying for those words (AdWords provides a recommended bid)</li>
<li>Multiple #3 by #4. (e.g. 50,000 * $1.57 = $78,500)</li>
</ol>
<p>That&#8217;s your monthly budget. Be sure to check that the cost of acquisition is acceptable compared to your product&#8217;s margin &ndash; I&#8217;ve seen that step get overlooked before!</p>
<h2>The science of PPC meets the art of PPC</h2>
<p>If that seemed too simple it&#8217;s because it was.</p>
<p>What makes this whole PPC thing hard is getting the conversion rate right. I know I&#8217;m oversimplifying, but the really tough question is &#8220;what conversion rate will I&#8217;ll get for a new medical supplement  for cancer patients?&#8221; This is where you&#8217;ll get a wide range of opinions and you really need to do some research specific to the niche you are entering. Beware of web sites and experts with a blanket statement of &#8220;10% is a reasonably conservative number&#8221; &ndash; 10% is blowing the doors off!</p>
<p>Healthcare/pharmaceuticals (for instance) is VERY competitive and I&#8217;d expect that until a company develops brand recognition and trust conversion rates will be VERY low. Also, keywords will perform differently, some landing pages will perform better than others, etc. You are going to have to research your niche and then still guess to arrive at a good number. </p>
<h2>PPC Best Practice: Acknowledge what you don&#8217;t know, test, and optimize!</h2>
<p>My best advice is to acknowledge that whatever the number you propose you&#8217;ll need to be flexible based on actual results. Start by setting a daily spend limit that will yield enough data to test (probably more than the typical $50!), analyze your results, refine your approach &ndash; keywords you invest in, optimizing landing pages and shopping carts, etc. &ndash; and eventually you&#8217;ll end up with the right level of spending. Or you may find out PPC isn&#8217;t right for you. Don&#8217;t give up until you&#8217;ve optimized, though.</p>
<h2>Good SEO/inbound marketing can save slash your PPC costs</h2>
<p>I&#8217;ve seen good SEOs cut PPC budgets in half, or even eliminate them altogether by being better than the competition at getting organic placement. Those links get clicked on more often, too. If your niche will be very competitive your ability to place in rankings will be influenced by much more than just on-the-page optimization. You should consider partnering with a good &#8220;inbound marketer&#8221; to help maximize your online presence with off-the-page strategies. If my example budget is anywhere in your ballpark think of how much money you could save by cutting your investment in half.</p>
<div id="crp_related"> </div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Setting+a+PPC+Budget+-+http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php+(via+@smaashmedia)" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Setting+a+PPC+Budget+-+http_//www.smaashmedia.com/search-engine/setting-a-ppc-budget.php+_via+_smaashmedia&amp;referer=');">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php&amp;t=Setting+a+PPC+Budget" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.smaashmedia.com/search-engine/setting-a-ppc-budget.php_amp_t=Setting+a+PPC+Budget&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Setting+a+PPC+Budget&amp;link=http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php" rel="nofollow" class="external" title="Share this on FriendFeed" onclick="pageTracker._trackPageview('/outgoing/www.friendfeed.com/share?title=Setting+a+PPC+Budget_amp_link=http_//www.smaashmedia.com/search-engine/setting-a-ppc-budget.php&amp;referer=');">Share this on FriendFeed</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php&amp;title=Setting+a+PPC+Budget&amp;summary=I%20originally%20wrote%20this%20in%20response%20to%20a%20question%20on%20LinkedIn.%20It%20quickly%20became%20lengthy%20so%20I%20decided%20to%20post%20it%20here%20as%20well.%20The%20question%20was%20%22Can%20anyone%20suggest%20an%20Adwords%20monthly%20budget%20for%20a%20niche%20consumer%20medical%20product%3F%22%20It%27s%20a%20common%20question%20that%20applies%20to%20any%20product%20or%20service%20you%20might&amp;source=Smaash Media" rel="nofollow" class="external" title="Share this on Linkedin" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//www.smaashmedia.com/search-engine/setting-a-ppc-budget.php_amp_title=Setting+a+PPC+Budget_amp_summary=I_20originally_20wrote_20this_20in_20response_20to_20a_20question_20on_20LinkedIn._20It_20quickly_20became_20lengthy_20so_20I_20decided_20to_20post_20it_20here_20as_20well._20The_20question_20was_20_22Can_20anyone_20suggest_20an_20Adwords_20monthly_20budget_20for_20a_20niche_20consumer_20medical_20product_3F_22_20It_27s_20a_20common_20question_20that_20applies_20to_20any_20product_20or_20service_20you_20might_amp_source=Smaash_Media&amp;referer=');">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php&amp;title=Setting+a+PPC+Budget" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.smaashmedia.com/search-engine/setting-a-ppc-budget.php_amp_title=Setting+a+PPC+Budget&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php&amp;title=Setting+a+PPC+Budget" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/del.icio.us/post?url=http_//www.smaashmedia.com/search-engine/setting-a-ppc-budget.php_amp_title=Setting+a+PPC+Budget&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php&amp;title=Setting+a+PPC+Budget" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.smaashmedia.com/search-engine/setting-a-ppc-budget.php_amp_title=Setting+a+PPC+Budget&amp;referer=');">Digg this!</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php&amp;title=Setting+a+PPC+Budget" rel="nofollow" class="external" title="Share this on Mixx" onclick="pageTracker._trackPageview('/outgoing/www.mixx.com/submit?page_url=http_//www.smaashmedia.com/search-engine/setting-a-ppc-budget.php_amp_title=Setting+a+PPC+Budget&amp;referer=');">Share this on Mixx</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php" rel="nofollow" class="external" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.smaashmedia.com/search-engine/setting-a-ppc-budget.php&amp;referer=');">Share this on Technorati</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php" rel="nofollow" class="external" title="Sphinn this on Sphinn" onclick="pageTracker._trackPageview('/outgoing/sphinn.com/index.php?c=post_amp_m=submit_amp_link=http_//www.smaashmedia.com/search-engine/setting-a-ppc-budget.php&amp;referer=');">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.smaashmedia.com/search-engine/setting-a-ppc-budget.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
